Application:
KLEANOIL® SVTP series Insulating Oil Purifier is compact model designed for oil maintenance of lower voltage distribution transformers.The transformer oil processing equipment combines vacuum dehydration and fine filtration, so the unit can efficiently remove impurities and improve dielectric strength.
Feature:
• Ideal for insulating oil treatment, regular transformer maintenance
• Eight models are available to accommodate various flow rates
• Continuously remove moisture down to 5 PPM or less
• Remove particulates larger than 1 micron
• Remove gas contents down to 0.2% by volume
• Coalescence-separation filtration technology
• Duplex evaporation technology
• Double-infrared fluid level controller
• A trinity of interlocked preventive device
• Low watt density heating system
• Mobile trailer type for field task
• Vacuum oiling and drying
Advantage:
This model is designed for smaller transformer upkeep, expanding the service life of oil and the operating efficiency of electrical equipment. The filtration process also enhances oil quality and restores oil cleanness.
If you need to maintain oil-immersed power transformers or high voltage distribution transformers (above 66KV), please check out our DVTP series High Vacuum Transformer Oil Treatment Plant. The machine equipped with multistage vacuum pumps, and will be more efficient in dehydration and drying.
Structure:
Flowchart:
Technical Specification:
Item | Unit | SVTP-6 | SVTP-10 | SVTP-20 | SVTP-30 | SVTP-50 | SVTP-100 | SVTP-150 | SVTP-200 | SVTP-300 | |
Flow Rate | L/H | 360 | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
Vacuum Degree | MPa | -0.06 ~ -0.095 | |||||||||
Working Pressure | MPa | ≤0.5 | |||||||||
Breakdown Volt. | KV | >50 | |||||||||
Water Content | PPM | ≤5 | |||||||||
Gas Content | % | ≤0.2 | |||||||||
Particles Size | μm | ≤1 | |||||||||
Acidity | mgKOH/g | <0.03 | |||||||||
Interfacial Tension | Dynes/cm | >30 | |||||||||
Color | visual | Clear light yellow | |||||||||
Temperature Range | ℃ | 40-65 | |||||||||
Power Supply | As required | ||||||||||
Working Noise | dB(A) | ≤65~85 | |||||||||
Heating Power | kW | 7 | 12 | 18 | 24 | 45 | 72 | 90 | 135 | 180 | |
Total Power | kW | 8.5 | 15 | 21 | 27 | 48.5 | 78 | 96 | 143 | 191 | |
Inlet (outlet)Caliber | mm | 25 | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 | |
Weight | kg | 250 | 320 | 400 | 480 | 600 | 800 | 1000 | 1200 | 1500 | |
Dimension | Length | mm | 900 | 1050 | 1100 | 1150 | 1200 | 1500 | 1600 | 1700 | 1800 |
Width | mm | 600 | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1300 | |
Height | mm | 1200 | 1300 | 1400 | 1450 | 1500 | 1600 | 1700 | 1800 | 1900 |
Note: The technical data are for reference only. We reserve the right to make changes in the course of technical development of the product.